Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1933 ns | 3.1935 ns | 3.1937 ns |
R² | 0.9999844 | 0.9999848 | 0.9999841 |
Mean | 3.1936 ns | 3.1939 ns | 3.1944 ns |
Std. Dev. | 0.8215 ps | 2.2681 ps | 3.3689 ps |
Median | 3.1932 ns | 3.1933 ns | 3.1934 ns |
MAD | 0.1733 ps | 0.2216 ps | 0.4150 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.